Description
1999 SOCATA TB20 |
|||
| AIRFRAME: | 1,347.2 TTSN | ||
| ENGINE: | |||
| 766.7 SINCE FACTORY OVERHAUL LYC IO-540-C4D5D
SN: L-26801-48E 250 HP 2,000 TBO INSTALLED 04/12 |
|||
| PROP: | |||
| 122.0 SPOH 01/20 HARTZELL HC-C3YR-1RF SN: P25EA | |||
| STC SA0112CH | |||
| EXTERIOR: | WHITE W/RED & GRAY ACCENT STRIPES | ||
| INTERIOR: | GRAY LEATHER SEATS & CARPET | ||
| AVIONICS: | |||
| PS ENGINEERING 7000 M-S AUDIO PANEL | |||
| GARMIN 430 MOVING MAP GPS, ILS | |||
| KING KX 155 NAV/COM w/LOC | |||
| KING KCS 55A H.S.I. | |||
| KING KN 62A DME | |||
| GARMIN GTX 327 TRANSPONDER w/ENC | |||
| KING KFC 150 AUTO PILOT w/KAS 297B ALT PRESELECT | |||
| 4 PL INTERCOM | |||
| OPTIONS: | |||
| PROP DE-ICE TKS FLUID | |||
| HORIZON DIGITAL TACH | |||
| 24 VOLT SYSTEM, 28 V ALT | |||
| JPI EDM 700 ENGINE MONITOR | |||
| SHADIN FUEL FLOW | |||
| ELECTRIC TRIM | |||
| TANIS 100-04S ENGINE PRE HEAT | |||
| WING TIP STROBES | |||
| HEATED PITOT | |||
| BATTERY MINDER | |||
| 86.2 USG USEABLE FUEL | |||
| WEIGHTS: | GROSS WEIGHT 3,086.0 | EMPTY 1,981.81 | USEFUL 1,104.19 |
| REMARKS: |
IMPORTED INTO CANADA 04/04 @ 451.5 TTSN, ANNUAL C/W JULY 2025, ALL LOGS, NO DAMAGE HISTORY AIRCRAFT SUBJECT TO AVAILABILITY AND VERIFICATION OF SPECIFICATIONS |
||
Be the first to review “1999 SOCATA TB20” Cancel reply
SKU: C-GNCM
Category: Piston Single










Reviews
There are no reviews yet.