Description
AIRFRAME: | 5,057.9 TTSN | |||
ENGINE: | 761.6 SMOH LYCOMING O 360 A1D 180 HP SN: L-474-51 | |||
COMPRESSIONS 76,71,76,75/80 @ 07/24 ANN | ||||
PROP: | ||||
289.6 SPOH 05/16 HARTZELL HC-C2YK-1BF SN: CH1767 | ||||
EXTERIOR: | RED BOTTOM WHITE TOP RED & GRAY ACCENT STRIPES 8/10 STRIPPED & PAINTED IN 2000 | |||
INTERIOR: | GRAY LEATHER SEATS, GRAY CARPET 8/10 | |||
AVIONICS: | ||||
RST AUDIO PANEL | ||||
NARCO MK 12D NAV/COM w/ILS | ||||
NARCO AT 50 TRANSPONDER w/ENC | ||||
SPA 400 INTERCOM | ||||
ACK E-04 406 ELT | ||||
OPTIONS: | ||||
AERO LOGIC EGT SYSTEM | STC SA282NY | |||
AIR OIL SEPARATOR | STC SA02033AT | |||
AMSAFE SHOULDER HARNESSES | ||||
PLANE POWER ALT | STC SA10682SC | |||
HEATED PITOT | ||||
52 US GALS FUEL | ||||
WEIGHTS: | GW 2,580 LBS | EW 1,649.3 LBS | UL 930.7 LBS | |
REMARKS: | EXTENSIVE ANNUAL COMPLETED BY MOONEY SERVICE CENTRE JULY 2024, IMPORTED INTO CANADA 1973
AIRCRAFT SUBJECT TO AVAILABILITY AND VERIFICATION OF SPECIFICATIONS |
Be the first to review “1964 MOONEY M20E SUPER 21” Cancel reply
Reviews
There are no reviews yet.