Description
1966 CESSNA A185E SKYWAGON
| 1966 CESSNA A185E SKYWAGON | ||||
| AIRFRAME: | 8,386.3 TTSN | |||
| ENGINE: | ||||
| 143.0 SMOH CONTINENTAL IO 520 D SN; 563076 | ||||
| OVERHAULED BY OKANAGN AERO 12/15 | ||||
| PROP: | ||||
| 143.0 SPOH McCAULEY D3A34C401 | ||||
| OVERHUALED 11/15 INSTALLED 05/16 | ||||
| EXTERIOR: | WHITE w/BLUE ACCENT STRIPES STRIPPED & PAINTED 2014 | |||
| INTERIOR: | INTERIOR PRIMED | |||
| SELKIRK INTERIOR KIT, HEADLINER & EXTENDED BAGGAGE AIRTEX | ||||
| SEATS AND FOAM, SCS CARPET BROWN FABRIC/VINYL SEATS, GRAY CARPET | ||||
| AVIONICS: | ||||
| KING KMA 34 AUDIO PANEL | ||||
| GARMIN GNC 250XL GPS COMM | ||||
| ICOM A210 COMM | ||||
| KING KT76A TRANSPONDER w/ENC | ||||
| ACK E-04 406 ELT | ||||
| INTERCOM | ||||
| OPTIONS: | ||||
| FACTORY FLOAT KIT | ||||
| AIR RESEARCH WING EXTENSIONS & SPAR REINFORCEMENT KIT | STC SA00267NY | |||
| STENE STOL KIT & GAP SEALS | STC SA256WE | |||
| ACORN SEAPLANE WEST ENG MOUNT | STC SA01573NY | |||
| BAS SHOULDER HARNESSES | STC SA2067NM | |||
| L P AERO WINDSHIELD | STC SA4741NM | |||
| L P AERO BUBBLE WINDOWS | 404 & 405 | |||
| DOOR STEWARDS | STC SA01120SE | |||
| ROSEN VISORS | STC SA00871SE | |||
| WEIGHTS: | GROSS WEIGHT: 3,300 LBS | EMPTY: 1,64.7 LBS | USEFUL: 1,435.3 LBS | |
| REMARKS: | ANNUAL C/W 03/25, 24 MONTH C/W 03/25, MAJOR REBUILD IN 2014, NEW WIRING, CB’S & SWITCHES, SS CABLES, SEAT RAILS, NEW STATIC & VACUUM LINES, SUMPS, McFARLANE SEAT ROLLERS, SS CAMLOCS, NEW FUEL CELLS.
IMPORTED 6/01 @ 7,400.1 TTSN, NO US LOGS PRIOR TO IMPORT, ADDITIONAL DH 05/16, ENGINE & PROP OH’d, 7/20 HARD LANDING, REPAIRS DOCUMENTED IN LOGS
AIRCRAFT SUBJECT TO AVAILABILITY AND VERIFICATION OF SPECIFICATIONS
|
|||
Be the first to review “1966 CESSNA A185E SKYWAGON” Cancel reply
SKU: C-GIUV
Category: Piston Single











Reviews
There are no reviews yet.