Description
AIRFRAME: | 3215.9 TTSN | ||
ENGINE: | |||
598.3 FACTORY REBUILT 2002 O 470 R42 SN: 822716-R | |||
PROP: | |||
2.1 SPOH McCAULEY 2A34C201-XC SN: 69671 | |||
EXTERIOR: | SOAP STONE LEATHER SEATS, INT REFURBISHED 2020 | ||
INTERIOR: | WHITE w/BLUE & BLACK ACCENT STRIPES EX CONDITION | ||
AVIONICS: | |||
PANEL UPGRADE COMPLETED IN 2022 | |||
PS ENGINEERING FN100 AUDIO PANEL | |||
GARMIN GNC-355 WAAS GPS/NAV/COM NAVIGATOR | |||
GARMIN GNX 375 WAAS GPS NAVIGATOR/ADS-B OUT XP | |||
GARMIN GI 275 H.S.I. MFD | |||
GARMIN GI 275 ATTITUDE IND MFD | |||
GARMIN GFC 500 AUTO PILOT w/ELECTRIC TRIM | |||
GARMIN GTP-59 PAT | |||
KING KY 197 COMM | |||
ACK E-04 406 ELT | |||
OPTIONS: | |||
JPI EDM 900 ENGINE MONITOR | CiES FUEL SENDERS | ||
MICRO VG’s | STENE SPORTSMAN STOL | ||
WING TIP STROBES | LED LANDING/TAXI/BEACON | ||
BAS 4 POINT HARNESSES | ROSEN VISORS | ||
AVION RESEARCH CONTROL WHEELS | GARMIN GSB-15 USB CHARGER | ||
ARTICULATING CREW SEATS | STABILIZER ABRASION BOOTS | ||
CLEVELAND WHEELS & BRAKES | BRACKETT AIR FILTER | ||
79 US GALS FUEL | ROSEN VISORS | ||
ACS VERNIER THROTLE CONTROL | WHEEL FAIRINGS | ||
WEIGHTS: | GW: 2950.0 LBS | EW: 1818.9 LBS | UL: 1131.91 LBS |
REMARKS: | ALWAYS HANGARED, ANNUAL COMPLETED 11/23, VACUUM SYSTEM REMOVED, IMPORTED INTO CANADA 2005, ALL LOGS FROM NEW |
Be the first to review “1973 CESSNA C182P SKYLANE” Cancel reply
SKU: C-FFLB
Category: Piston Single
Reviews
There are no reviews yet.