Description
AIRFRAME: | 8,074.3 TTSN | ||
ENGINE: | 935.3 SMOH LYCOMING O 320 E2D SN: L 49687-27A | ||
OVERHAULED BY AERO RECIP 08/16 | |||
PROP: | |||
935.3 SNEW 2016 McCAULEY 1C160/DTM7553 SN:AKF44003 | |||
EXTERIOR: | WHITE w/MING BLUE, RUBY RED & TITANIUM ACCENTS
COMPLETE STRIP AND PAINT 04/21 |
||
INTERIOR: | GRAY FABRIC SEATS, SIDE PANELS & CARPET NEW 05/19 | ||
AVIONICS: | |||
PS PMA 8000B AUDIO PANEL | |||
GARMIN GNS 430 WAAS MOVING MAP GPS/NAV/COM | |||
GARMIN G1106B NAV INDICATOR | |||
GARMIN G5 H.S.I. & GARMIN G5 AI | |||
GARMIN GDL 52 WX DATA & ADS-B RECEIVER | |||
L3 LYNX NGT 9000+ ADS-B IN/OUT XP w/ACTIVE TRAFFIC | |||
WX 500 STORMSCOPE | |||
KING KY 97A COMM | |||
KING KR 87 ADF, KN62A DME | |||
GARMIN GFC 500 AUTO PILOT w/ELECTRONIC STABILITY PROTECTION & ELECTRIC TRIM | |||
KANAD 406 ELT | |||
OPTIONS: | BALLISTIC RECOVERY SYSTEMS PARACHUTE 04/19 | ||
EDM 830 ENGINE MONITOR w/FUEL FLOW & CARB TEMP | |||
FACTORY FLOAT KIT | |||
ROSEN VISORS STC SA00871SE | |||
REFUELING STEPS AND HANDLES | |||
HINGED SIDE WINDOWS | |||
REAR VENTILATION SYSTEM | |||
WING TIP STROBES | |||
WEIGHTS: | GW: 2,300 LBS | EW: 1586 LBS | UL: 714 LBS |
REMARKS: | ANNUAL BY BRANT AERO 12/24, WINDSHIELD AND FRONT SIDE WINDOWS REPLACED 3/19, 24 MONTH C/W 12/23
SID INSPECTIONS C/W 04/18, CABIN AND ENGINE COVERS, BATTERY MINDER, ENGINE HEATER, LINE CUTTERS C/W 12/23 AIRCRAFT SUBJECT TO AVAILABILITY AND VERIFICATION OF SPECIFICATIONS |
Be the first to review “1975 CESSNA C172M SKYHAWK FACTORY FLOAT KIT & BRS PARACHUTE & “T” HANGAR ZBA” Cancel reply
Category: Piston Single
Reviews
There are no reviews yet.